<?xml version="1.0" encoding="ISO-8859-1"?> 
 

<rss version="2.0"> 
  <channel> 
    <title>News on Storage Optimization, Real Time Primary Compression and Primary Storage</title> 
    <link>http://www.storwize.com</link> 
    <description>Storwize is the capacity optimization company for primary storage. The Storwize family of online data reduction solutions eliminates businesses reliance on storage and infrastructure sprawl by increasing storage capacity and efficiency - all without buying more storage.</description> 
    <language>en-us</language> 
    <copyright>Copyright 2010 Storwize All Rights Reserved.</copyright> 

 	 

		<item> 
			<title>iBurst Dramatically Reduces Storage Costs with Storwize Real-time Data Compression</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, the leader in real-time data compression for primary storage, today announced that iBurst (Pty) Ltd, a leading South African internet service provider (ISP), has been using Storwize appliances to significantly increase its storage capacity efficiency by up to 80 percent for its disaster recovery environment. Storwize has enabled iBurst to significantly reduce its storage costs by deferring additional storage purchases.</description>
			<datePosted>8/25/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>IBM Sees Promise In Marlborough Firm</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>IBM's appetite for the growing data storage market recently prompted the computer giant to purchase Marlborough-based Storwize for an undisclosed sum.</description>
			<datePosted>8/18/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Top 10 Storage acquisitions of 2010</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>I originally posted this Top 10 acquisitions piece last week, with EMC's acquisition of Greenplum in the #1 spot. Today's announcement that Dell plans to acquire 3PAR for a whopping $1.15 billion clearly catapults that deal into the #1 position. As such, here's my revised list of the Top 10 storage acquisitions of 2010, in ascending order:</description>
			<datePosted>8/11/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>IBM to buy Marlborough’s Storwize</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>IBM said yesterday that it has agreed to buy a privately held data-compression company, Storwize, for an undisclosed sum.  Storwize, based in Marlborough, Mass., provides technology that can reduce the amount of physical space companies need to store data such as files, databases, and images by up to 80 percent, IBM said.</description>
			<datePosted>7/30/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Storage play Storwize bought by IBM</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>Storwize Inc., a data compression hardware and software company focused on improving storage, has been acquired by IBM Corp. The financial details were not disclosed, but a number of websites reported in June that the pending deal was worth about $140 million.</description>
			<datePosted>7/29/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Mobileye Selects Storwize Real-time Data Compression Solution to Reduce Storage Requirements and Costs by 50 Percent</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, the leader in online storage optimization solutions through real-time data compression, today announced that Mobileye, the leading pioneer in vision-based Driver Assistance Systems (DAS), has selected Storwize's real-time data compression appliances in order to control costs and reduce its total storage requirements by approximately 50 percent. Storwize's Random Access Compression Engine (RACE) technology dramatically reduces storage capacity utilization without performance degradation, lowering IT storage footprint and associated costs.</description>
			<datePosted>7/20/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Storwize Real-time Data Compression Appliances Achieve VMware Ready Status</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, the leader in online storage optimization solutions through real time data compression, today announced that its STN 6000 appliances have achieved VMware Ready™ status. This designation indicates that the Storwize products have passed a detailed evaluation and testing process managed by VMware and is now listed on the VMware Partner Product Catalog. Passing the extensive VMware-specified testing helps ensure that Storwize makes best use of VMware technology and is ready for deployment in customer environments.</description>
			<datePosted>7/13/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Storwize Joins the VMware Technology Alliance Partner Program</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, the leader in online storage optimization solutions through real time data compression, today announced it has joined the VMware Technology Alliance Partner (TAP) program. The VMware TAP program helps technology vendors integrate their products with VMware virtualization software and deliver timely, joint solutions to mutual customers.</description>
			<datePosted>7/13/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>New Storwize White Paper Describes the Benefits of Real-time Data Compression without Performance Degradation for Primary Storage</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, the leader in online storage optimization solutions through real-time data compression, today announced the availability of a new white paper that details the company’s unique Random Access Compression Engine™ (RACE) architecture. RACE is the underlying technology inside Storwize STN appliances that enables real-time data compression without performance degradation.</description>
			<datePosted>4/19/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Media: Dedupe and compression cut storage down to size</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>Data reduction technologies like data deduplication and compression have been well integrated into backup systems with impressive results. Now those benefits are available for primary storage data systems.</description>
			<datePosted>4/12/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Media: Consider compression for primary storage optimization</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>Capacity optimization has long been a tale of secondary storage, where large amounts of duplicate data – often the product of disk-to-disk backup – and less demanding I/O patterns rule the roost.  The solutions that have risen to the challenges in this domain have been nothing short of impressive, and through innovative combinations of technologies – file single instancing, fixed- and variable-length sub-file deduplication, compression, and more – solutions in this space have demonstrated they can sometimes drive stored data down to 1/20th the size of its original footprint, or better.  With such compelling promises of capacity optimization, the market for these solutions has grown beyond $2 billion. </description>
			<datePosted>4/9/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Media: NAS systems evolve to cope with unstructured data growth</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>From Web-based video to scientific and medical images, "unstructured" data is fast becoming the primary data type of the 21st century. As data patterns change, the NAS systems that store files and other unstructured data are also evolving. 
Market research firm IDC projects a 61.7% compound annual growth rate (CAGR) for unstructured data in traditional data centers from 2008 to 2012 vs. a CAGR of 21.8% for transactional data. </description>
			<datePosted>4/1/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Storwize and IBM Events: Reducing NAS Costs with Real-time Data Compression April 19 &amp; 20, 2010</title>
			<link>http://www.storwize.com/News_Events_Calendar.asp</link>
			<description>Please join us for a half day event to see how IBM and Storwize jointly deliver one of the leading capacity optimisation solutions available on the market today to customers in organisations of all sizes and verticals. Experts from IBM and Storwize will present the solutions and a selected group of our customers will present their benefits of including Storwize as an integral part of their organisations IT infrastructure.</description>
			<datePosted>3/23/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Storwize Releases Primary Storage Optimization White Paper</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, the leader in online storage optimization solutions through real-time data compression, today announced the availability of a new whitepaper titled Primary Storage Optimization: An Overview, written by Gal Naor, cofounder and president of Storwize. This paper provides an overview of the different approaches to primary storage capacity savings—highlighting storage capacity optimization methodologies, deployments and performance considerations.</description>
			<datePosted>3/15/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Media: Storwize revamps its management team and real-time compression message</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>Storwize has developed an attractive inline compression implementation that can work with random workloads. Its new management team has had success building up startups in the past and it has a solid base of name-brand reference customers to give it legitimacy.</description>
			<datePosted>3/8/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Storage Industry Veteran Roger Cummings Joins Storwize as Vice President, Worldwide Sales</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, the leader in online storage optimization solutions through real-time data compression, today announced that Roger Cummings has joined the company as its vice president of worldwide sales. Cummings, who has spent more than twenty years building sales teams and helping customers achieve success, will lead Storwize’s direct and indirect sales efforts. This includes growing the company’s roster of strategic partnerships and business relationships with customers.</description>
			<datePosted>3/8/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Media: Storwize upgrades compression appliances</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>Storwize, which specializes in data compression for primary storage (aka online storage optimization), this week enhanced its appliances and software to boost compression ratios (freeing up more capacity on primary storage), provide compression for existing data, and enhance availability.</description>
			<datePosted>3/2/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Media: Storwize adds HA, Compression Accelerator to primary storage data reduction device</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>Storwize Inc. today rolled out updates to its STN series of primary file storage data reduction products, adding high-availability (HA) features and reporting on capacity and compression ratios plus the ability to reclaim space by compressing customer data stored on legacy systems.</description>
			<datePosted>3/1/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Storwize Real-time Data Compression Solution Reduces Storage Utilization by 50 to 90 Percent without Performance Degradation</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, the leader in online storage optimization solutions through real-time data compression, today announced new capabilities for its family of real-time data compression appliances. Storwize delivers between 50 and 90 percent reductions in storage utilization for network attached storage (NAS) without performance degradation. Recent enhancements to the Storwize technology will enable NAS users to reclaim existing storage capacity, achieve faster throughput, support high availability (HA) configurations and improve forecasted storage resource requirements.</description>
			<datePosted>3/1/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Storwize and IBM to Host Webcast on Real-time Data Compression</title>
			<link>http://www.storwize.com/News_Events_Press.asp</link>
			<description>Storwize, a leader in storage optimization solutions through real-time data compression, today announced an upcoming webcast, NAS Costs with Real-time Data Compression, to be hosted by Storwize and IBM on February 24, 2010 at 12:00PM (noon) ET. Storwize and IBM will discuss the compelling benefits of using real-time data compression to save disk space and reduce storage costs for NAS environments.</description>
			<datePosted>2/16/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>PR: Storwize Real-time Data Compression Technology Wins 2009 Wikibon CTO Award </title>
			<link>http://www.storwize.com/News_Events_Press.asp </link>
			<description>Storwize, the leader in online storage optimization solutions through real-time data compression, today announced that Wikibon, a worldwide IT professional community, has recognized Storwize with its 2009 CTO Award. Storwize appliances transparently compress primary storage by 50-90 percent without performance degradation.</description>
			<datePosted>2/10/2010</datePosted>
		</item>
	
	 

		<item> 
			<title>Media: Wikibon CTO award for the Best Storage Technology Innovations of 2009</title>
			<link>http://www.storwize.com/News_Events_Media.asp</link>
			<description>In 2009 Storwize began ramping appliances for inline real-time compression of file-based data. Wikibon member Burzin Engineer reviewed his Storwize implementation in June 2009. Burzin's organization implemented real time compression (see Shopzilla NAS Compression Architecture) and achieved a 50% or more reduction of his primary file-based storage, and the compression had improved the performance of the storage array caches and the storage network. The compression also complemented and significantly decreased the elapsed time of down-stream off-line processes such as backup and de-duplication. The business case for implementation is strong, as shown in a Wikibon professional alert “The business case for in-line compression”. It improves storage ROA (return on assets) by improving all installed and incremental storage assets from any vendor. The availability of decompression software eliminates the risk of losing data or vendor lock-in.</description>
			<datePosted>2/7/2010</datePosted>
		</item>
	
	
	
</channel>
</rss> 